Sign In | Join Free | My chinaqualitycrafts.com |
|
Warranty : None
Blade Thickness : 0.014in, 0.013in
Blade Width : 3/8in, 1/8IN, 1/4in, 3/16in
Arbor Size : 7/8IN, 10mm, 5/8in
Teeth per Inch : 10, 24
Teeths : 140, 144, 25
Blade Length : 6in, 6 1/2in, 10in
Blade Diameter : 12in, 14in
Edge Height : 0.315in(8mm), 0.472in(12mm)
Process Type : HOT PRESS, High Frequency Welded, Laser welded, Cold PRESS
Customized support : OEM, ODM, OBM
Place of Origin : Jiangxi, China
Brand Name : Linsing
Model Number : silent saw blade
Finishing : Nitride
Size : D350mm
Grade : Industrial
Product Name : Diamond Saw Cutting Blade
Application : Marble
Usage : Wet
Advantage : High Efficiency
Material : 65Mn+Diamond
Feature : Longer Service Life
Package : Inner Box + Outer Carton
Color : Sliver
Certification : ISO9001:2008
Machine : Bridge Machine
Packaging Details : as the customer's requirement
Port : Xiamen/Shenzhen/Guangzhou/Shanghai/Ningbio
Supply Ability : 200000 Piece/Pieces per Month Marble cutting blade
MOQ : 100 pieces
Price : $32.50/pieces 100-999 pieces
Product features:
1. Cutting in high speed without chipping.
2. Strict quality inspection, long lifespan.
3. Stable cutting performance, high cost-effective.
4. Silent and non-silent blade are available.
Production specification:
Blade Diameter(inch/mm) | Steel Core Thickness(mm) | Segment Specification(mm) | Segment No.(pcs) |
Φ12”/300 | 2.2 | 42/40x3.2x8(10) | 22 |
Φ14”/350 | 2.2/2.4 | 42/40x3.4x8(10) | 25 |
Φ16”/400 | 2.6 | 42/40x3.6x8(10) | 29 |
Φ18”/450 | 2.8/3.0 | 40x4x8(10) | 32 |
Φ20”/500 | 3.0/3.2 | 40x4.2x8(10) | 36 |
Φ24”/600 | 3.6/3.8 | 40x5x8(10) | 42 |
Φ28”/700 | 4 | 40x5.2x8(10) | 50 |
Φ32”/800 | 4.5 | 40x6x8(10) | 57 |
Φ36”/900 | 5.0 | 24x7.5x8(10,12,13,15) | 64 |
Φ40”/1000 | 5.0 | 24x7.5x8(10,12,13,15) | 70 |
Φ48”/1200 | 5.5 | 24x8.0x8(10,12,13,15) | 80 |
Φ52”/1300 | 6.0 | 24x8.5x8(10,12,13,15) | 88 |
Φ56”/1400 | 6.5 | 24x9.0x8(10,12,13,15) | 92 |
Φ64”/1600 | 7.2 | 24x9.2x8(10,12,13,15) | 108 |
Φ72”/1800 | 7.5 | 24x10x8(10,12,13,15) | 120 |
Φ80”/2000 | 8.0 | 24x10.5x8(10,12,13,15) | 128 |
Φ88”/2200 | 8.0/9.0 | 24x11x8(10,12,13,15) | 132 |
Φ100”/2500 | 9.0 | 24x11x8(10,12,13,15) | 140 |
Φ120”/3000 | 9.5 | 24x12x8(10,12,13,15) | 160 |
Φ140”/3500 | 9.5 | 24x12x8(10,12,13,15) | 180 |
Other specifications are available upon request.
![]() |
Blade Width 1/8IN Marble Stone Slab Cutting Circular Saw 6 1/2in for Masonry Cutting Images |